Europe > Western Europe > France > Metropolitan Areas Of France

France: Metropolitan Areas Of France

2011/06/12

          更多  

 

 

 

Metropolitan Areas Of France

Cities Principal Cities

  Name Adm. C E 2008-01-01
1 Paris ILE 2,211,297
2 Marseille PRO 851,420
3 Lyon RHO 474,946
4 Toulouse MID 439,553
5 Nice PRO 344,875
6 Nantes PAY 283,288
7 Strasbourg ALS 272,116
8 Montpellier LAN 252,998
9 Bordeaux AQU 235,891
10 Lille NOR 225,784
11 Rennes BRE 206,655

Show DiagramCities

  Name Adm. C C 1999-03-08 C E 2006-01-01 C E 2008-01-01
i Aix-en-Provence PRO 134,222 142,534 142,743
i Amiens PIC 135,501 136,105 134,381
i Angers PAY 151,279 152,337 148,405
i Argenteuil ILE 93,961 102,683 103,250
i Besançon {Besancon} FRA 117,733 117,080 117,599
i Bordeaux AQU 215,363 232,260 235,891
i Boulogne-Billancourt ILE 106,367 110,251 112,233
i Brest BRE 149,634 144,548 142,097
i Caen BAS 113,987 110,399 109,899
i Clermont-Ferrand AUV 137,140 138,992 139,006
i Dijon BOU 149,867 151,504 151,576
i Grenoble RHO 153,317 156,107 156,659
i Le Havre HAU 190,905 182,580 178,769
i Le Mans PAY 146,105 144,016 143,547
i Lille NOR 212,597 226,014 225,784
i Limoges LIM 133,968 136,539 140,138
i Lyon RHO 445,452 472,305 474,946
i Marseille PRO 798,430 839,043 851,420
i Metz LOR 123,776 124,435 122,838
i Montpellier LAN 225,392 251,634 252,998
i Montreuil ILE 90,674 101,587 102,176
i Mulhouse ALS 110,359 110,514 111,860
i Nancy LOR 103,605 105,468 106,361
i Nantes PAY 270,251 282,853 283,288
i Nice PRO 342,738 347,060 344,875
i Nîmes {Nimes} LAN 133,424 144,092 140,267
i Orléans {Orleans} CEN 113,126 113,130 113,257
i Paris ILE 2,125,246 2,181,371 2,211,297
i Perpignan LAN 105,115 115,326 116,676
i Reims CHA 187,206 183,837 181,468
i Rennes BRE 206,229 209,613 206,655
i Rouen HAU 106,592 107,904 109,425
i Saint-Denis ILE 85,832 97,875 103,742
i Saint-Étienne {Saint-Etienne} RHO 180,210 177,480 172,696
i Strasbourg ALS 264,115 272,975 272,116
i Toulon PRO 160,639 167,816 166,733
i Toulouse MID 390,350 437,715 439,553
i Tours CEN 132,820 136,942 135,480
i Villeurbanne RHO 124,215
136,473
141,106
  • Institut National de la Statistique et des Études Économiques, France (web).
    The 2006 and 2008 population figures were computed from the censuses of different years.

Show DiagramRegions

  Name Abbr. Status Capital A (km²) C 1982-03-04 C 1990-03-05 C 1999-03-08 E 2006-01-01 E 2008-01-01
i Alsace ALS Reg Strasbourg 8,280 1,566,048 1,624,372 1,734,145 1,815,493 1,837,087
i Aquitaine AQU Reg Bordeaux 41,308 2,656,544 2,795,830 2,908,359 3,119,778 3,177,625
i Auvergne AUV Reg Clermont-Ferrand 26,013 1,332,678 1,321,214 1,308,878 1,335,938 1,341,863
i Basse-Normandie [Lower Normandy] BAS Reg Caen 17,589 1,350,979 1,391,318 1,422,193 1,456,793 1,467,522
i Bourgogne [Burgundy] BOU Reg Dijon 31,582 1,596,054 1,609,653 1,610,067 1,628,837 1,638,588
i Bretagne [Brittany] BRE Reg Rennes 27,208 2,707,886 2,795,638 2,906,197 3,094,534 3,149,701
i Centre CEN Reg Orléans 39,151 2,264,164 2,371,036 2,440,329 2,519,567 2,531,588
i Champagne - Ardenne CHA Reg Châlons-en-Champagne 25,606 1,345,935 1,347,848 1,342,363 1,338,850 1,338,004
i Corse COR Reg Ajaccio 8,680 240,178 250,371 260,196 294,118 302,966
i Franche-Comté {Franche-Comte} FRA Reg Besançon 16,202 1,084,049 1,097,276 1,117,059 1,150,624 1,163,931
i Haute-Normandie [Upper Normandy] HAU Reg Rouen 12,317 1,655,362 1,737,247 1,780,192 1,811,055 1,825,667
i Île-de-France {Ile-de-France} ILE Reg Paris 12,012 10,073,059 10,660,554 10,952,011 11,532,398 11,659,260
i Languedoc - Roussillon LAN Reg Montpellier 27,376 1,926,514 2,114,985 2,295,648 2,534,144 2,581,718
i Limousin LIM Reg Limoges 16,942 737,153 722,850 710,939 730,920 740,743
i Lorraine LOR Reg Metz 23,547 2,319,905 2,305,726 2,310,376 2,335,694 2,346,361
i Midi - Pyrénées {Midi - Pyrenees} MID Reg Toulouse 45,348 2,325,319 2,430,663 2,551,687 2,776,822 2,838,228
i Nord - Pas-de-Calais NOR Reg Lille 12,414 3,932,939 3,965,058 3,996,588 4,018,644 4,024,490
i Pays de la Loire PAY Reg Nantes 32,082 2,930,398 3,059,112 3,222,061 3,450,329 3,510,170
i Picardie PIC Reg Amiens 19,399 1,740,321 1,810,687 1,857,481 1,894,355 1,906,601
i Poitou - Charentes POI Reg Poitiers 25,810 1,568,230 1,595,109 1,640,068 1,724,123 1,752,708
i Provence - Alpes - Côte d'Azur {Provence - Alpes - Cote dAzur} PRO Reg Marseille 31,400 3,965,209 4,257,907 4,506,151 4,815,232 4,882,913
i Rhône - Alpes {Rhone - Alpes} RHO Reg Lyon 43,698 5,015,947 5,350,701 5,645,407 6,021,293 6,117,229
  France FRA   Paris 543,965 54,334,871 56,615,155 58,518,395 61,399,541 62,134,963
  • Institut National de la Statistique et des Études Économiques, France (web).
    The 2006 and 2008 population figures were computed from the censuses of different years.
Related Articles
  • France Infrastructure Report

    2012/05/20 更多    
  • Overseas Market Profile: France

    2011/10/24           更多   document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours();
  • France National Aquaculture Sector Overview

    2011/09/26           更多   document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours();
  • IMF Data & Forecasts

    2011/08/11           更多   document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours();
  • France Waste Profile

    2011/07/11 更多 document.getElementById("bdshell_js").src = " http://share.baidu.com/static/js/shell_v2.js?t=" + new Date().getHours();